# Get outlet details

`GET /api/v1/Outlets/{outletId}`

Core API · Outlets · base URL `https://core-api.ancon.io` · auth: `Access-Token` header · docs: https://ancon.dev/api/core/outlets/get-outlet-details

**Deprecated.**

Will no longer work after 2025-10-01 00:00, move over to 1.1 version instead.

## Path parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `outletId` | string (uuid) | yes |  |

## Header parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `correlationId` | string | no | Correlation Id for the request |

## Responses

| Status | Description |
| --- | --- |
| 200 | OK |
| 401 | Unauthorized |
| 404 | Not Found |

### 200 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `outlet` | object or null | no |  |
| `outlet.id` | string (uuid) | no |  |
| `outlet.tenantId` | string (uuid) | no |  |
| `outlet.name` | string or null | no |  |
| `outlet.businessNumber` | string or null | no |  |
| `outlet.timeZoneOffset` | string (date-span) | no |  |
| `outlet.openingHours` | array<object> or null | no |  |
| `outlet.openingHours[].type` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.openingHours[].state` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.openingHours[].orderFormat` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `outlet.openingHours[].dayOfWeek` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `31`, `32`, `64`, `96`, `127`. |
| `outlet.openingHours[].unformattedPeriodFrom` | string (date-time) | no |  |
| `outlet.openingHours[].periodFrom` | string or null | no |  |
| `outlet.openingHours[].unformattedPeriodTo` | string (date-time) | no |  |
| `outlet.openingHours[].periodTo` | string or null | no |  |
| `outlet.openingHours[].from` | string (date-span) | no | From time is in UTC format |
| `outlet.openingHours[].duration` | string (date-span) | no |  |
| `outlet.openingHours[].reason` | string or null | no |  |
| `outlet.openingHours[].isDefault` | boolean | no |  |
| `outlet.openingHours[].position` | integer (int32) | no |  |
| `outlet.deliveryArea` | object or null | no |  |
| `outlet.deliveryArea.locations` | array<object> or null | no |  |
| `outlet.deliveryArea.locations[].latitude` | number (double) | no |  |
| `outlet.deliveryArea.locations[].longitude` | number (double) | no |  |
| `outlet.blockedVisibilities` | integer (int32) | no | Allowed values: `0`, `1`, `2`. |
| `outlet.verificationSeries` | string or null | no |  |
| `outlet.voucherTracking` | object or null | no |  |
| `outlet.voucherTracking.costCenter` | string or null | no |  |
| `outlet.voucherTracking.project` | string or null | no |  |
| `outlet.tip` | object or null | no |  |
| `outlet.tip.showTipAs` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.tip.reduceAmountOn` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.autoOrderVoucherBasisTime` | string (time) | no |  |
| `outlet.generateAutoOrderVoucherBasis` | boolean | no |  |
| `outlet.smsSenderId` | string or null | no |  |
| `outlet.autoAcceptOrderMode` | integer (int32) | no | Allowed values: `0`, `1`, `2`. |
| `outlet.supportedOrderFormats` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `outlet.orderFormatSettings` | array<object> or null | no |  |
| `outlet.orderFormatSettings[].orderFormat` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `outlet.orderFormatSettings[].preparationTime` | string (date-span) | no |  |
| `outlet.orderFormatSettings[].options` | integer (int32) | no | Allowed values: `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`. |
| `outlet.orderFormatSettings[].minimumOrder` | object or null | no |  |
| `outlet.orderFormatSettings[].minimumOrder.amount` | number (double) | no |  |
| `outlet.orderFormatSettings[].minimumOrder.currency` | string or null | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages` | object or null | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage1Enabled` | boolean | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage1Value` | integer (int32) | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage2Enabled` | boolean | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage2Value` | integer (int32) | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage3Enabled` | boolean | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage3Value` | integer (int32) | no |  |
| `outlet.receiptSettings` | object or null | no |  |
| `outlet.receiptSettings.text` | string or null | no |  |
| `outlet.receiptSettings.logoId` | string (uuid) or null | no |  |

#### Example (from schema)

```json
{
  "outlet": {
    "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
    "tenantId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
    "name": "string",
    "businessNumber": "string",
    "timeZoneOffset": "string",
    "openingHours": [
      {
        "type": 0,
        "state": 0,
        "orderFormat": 0,
        "dayOfWeek": 0,
        "unformattedPeriodFrom": "2026-01-15T12:00:00Z",
        "periodFrom": "string",
        "unformattedPeriodTo": "2026-01-15T12:00:00Z",
        "periodTo": "string",
        "from": "string",
        "duration": "string",
        "reason": "string",
        "isDefault": true,
        "position": 0
      }
    ],
    "deliveryArea": {
      "locations": [
        {
          "latitude": 0,
          "longitude": 0
        }
      ]
    },
    "blockedVisibilities": 0,
    "verificationSeries": "string",
    "voucherTracking": {
      "costCenter": "string",
      "project": "string"
    },
    "tip": {
      "showTipAs": 0,
      "reduceAmountOn": 0
    },
    "autoOrderVoucherBasisTime": "string",
    "generateAutoOrderVoucherBasis": true,
    "smsSenderId": "string",
    "autoAcceptOrderMode": 0,
    "supportedOrderFormats": 0,
    "orderFormatSettings": [
      {
        "orderFormat": 0,
        "preparationTime": "string",
        "options": 1,
        "minimumOrder": {
          "amount": 0,
          "currency": "string"
        },
        "aoTippingPercentages": {
          "percentage1Enabled": true,
          "percentage1Value": 0,
          "percentage2Enabled": true,
          "percentage2Value": 0,
          "percentage3Enabled": true,
          "percentage3Value": 0
        }
      }
    ],
    "receiptSettings": {
      "text": "string",
      "logoId": "3fa85f64-5717-4562-b3fc-2c963f66afa6"
    }
  }
}
```

### 401 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `message` | string or null | no |  |

#### Example (from schema)

```json
{
  "message": "string"
}
```

### 404 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `message` | string or null | no |  |
| `errorCode` | string (uuid) | no |  |

#### Example (from schema)

```json
{
  "message": "string",
  "errorCode": "3fa85f64-5717-4562-b3fc-2c963f66afa6"
}
```

## Example request

```bash
curl -X GET "https://core-api.ancon.io/api/v1/Outlets/{outletId}" \
  -H "Access-Token: $ANCON_TOKEN"
```
