# Update outlet

`PUT /api/v1/Outlets/{outletId}`

Core API · Outlets · base URL `https://core-api.ancon.io` · auth: `Access-Token` header · docs: https://ancon.dev/api/core/outlets/update-outlet

## Path parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `outletId` | string (uuid) | yes |  |

## Header parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `correlationId` | string | no | Correlation Id for the request |

## Request body

Content type: `application/json`

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `tenantId` | string (uuid) | no |  |
| `openingHours` | array<object> or null | no |  |
| `openingHours[].type` | integer (int32) | yes | Allowed values: `0`, `1`. |
| `openingHours[].state` | integer (int32) | yes | Allowed values: `0`, `1`. |
| `openingHours[].orderFormat` | integer (int32) | yes | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `openingHours[].dayOfWeek` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `31`, `32`, `64`, `96`, `127`. |
| `openingHours[].period` | object or null | no |  |
| `openingHours[].period.from` | string (date-time) | no |  |
| `openingHours[].period.to` | string (date-time) | no |  |
| `openingHours[].timePeriod` | object or null | no |  |
| `openingHours[].timePeriod.from` | string (time) | no |  |
| `openingHours[].timePeriod.duration` | string (date-span) | no |  |
| `openingHours[].reason` | string or null | no |  |
| `openingHours[].isDefault` | boolean | yes |  |
| `openingHours[].position` | integer (int32) | yes |  |
| `blockedVisibilities` | integer (int32) | no | Allowed values: `0`, `1`, `2`. |
| `verificationSeries` | string or null | no |  |
| `voucherTracking` | object or null | no |  |
| `voucherTracking.costCenter` | string or null | no |  |
| `voucherTracking.project` | string or null | no |  |
| `tip` | object or null | no |  |
| `tip.showTipAs` | integer (int32) | no | Allowed values: `0`, `1`. |
| `tip.reduceAmountOn` | integer (int32) | no | Allowed values: `0`, `1`. |
| `autoOrderVoucherBasisTime` | string (time) | no |  |
| `generateAutoOrderVoucherBasis` | boolean | no |  |
| `smsSenderId` | string or null | no |  |
| `autoAcceptOrders` | integer (int32) | no | Allowed values: `0`, `1`, `2`. |
| `deliveryArea` | object or null | no |  |
| `deliveryArea.locations` | array<object> or null | no |  |
| `deliveryArea.locations[].latitude` | number (double) | no |  |
| `deliveryArea.locations[].longitude` | number (double) | no |  |
| `supportedOrderFormats` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `orderFormatSettings` | array<object> or null | no |  |
| `orderFormatSettings[].orderFormat` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `orderFormatSettings[].preparationTime` | string (date-span) | no |  |
| `orderFormatSettings[].options` | integer (int32) | no | Allowed values: `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`. |
| `orderFormatSettings[].minimumOrder` | object or null | no |  |
| `orderFormatSettings[].minimumOrder.amount` | number (double) | no |  |
| `orderFormatSettings[].minimumOrder.currency` | string or null | no |  |
| `orderFormatSettings[].aoTippingPercentages` | object or null | no |  |
| `orderFormatSettings[].aoTippingPercentages.percentage1Enabled` | boolean | no |  |
| `orderFormatSettings[].aoTippingPercentages.percentage1Value` | integer (int32) | no |  |
| `orderFormatSettings[].aoTippingPercentages.percentage2Enabled` | boolean | no |  |
| `orderFormatSettings[].aoTippingPercentages.percentage2Value` | integer (int32) | no |  |
| `orderFormatSettings[].aoTippingPercentages.percentage3Enabled` | boolean | no |  |
| `orderFormatSettings[].aoTippingPercentages.percentage3Value` | integer (int32) | no |  |
| `orderFormatSettings[].collectionTicketTimerMinutes` | integer (int32) or null | no |  |
| `receiptSettings` | object or null | no |  |
| `receiptSettings.text` | string or null | no |  |
| `receiptSettings.logoId` | string (uuid) or null | no |  |

### Example

```json
{
  "tenantId": "00000000-0000-0000-0000-000000000000",
  "openingHours": [
    {
      "type": 0,
      "state": 0,
      "orderFormat": 1,
      "dayOfWeek": 1,
      "period": {
        "from": "2026-10-23T14:33:34.1603373Z",
        "to": "2026-10-23T22:33:34.1603383Z"
      },
      "timePeriod": {
        "from": "14:33:34.1603393",
        "duration": "08:00:00"
      },
      "reason": "Regular hours",
      "isDefault": true,
      "position": 1
    }
  ],
  "blockedVisibilities": 1,
  "verificationSeries": "f",
  "voucherTracking": {
    "costCenter": "Cost Center",
    "project": "Project"
  },
  "tip": {
    "showTipAs": 0,
    "reduceAmountOn": 0
  },
  "autoOrderVoucherBasisTime": "05:00:00",
  "generateAutoOrderVoucherBasis": true,
  "smsSenderId": "SmsSenderId",
  "autoAcceptOrders": 2,
  "deliveryArea": {
    "locations": [
      {
        "latitude": 59.32249,
        "longitude": 17.885732
      },
      {
        "latitude": 59.327063,
        "longitude": 18.053945
      },
      {
        "latitude": 59.349347,
        "longitude": 18.050435
      },
      {
        "latitude": 59.341153,
        "longitude": 18.10289
      }
    ]
  },
  "supportedOrderFormats": 3,
  "orderFormatSettings": [
    {
      "orderFormat": 1,
      "preparationTime": "00:20:00",
      "options": 2,
      "minimumOrder": {
        "amount": 0.1,
        "currency": "SEK"
      },
      "aoTippingPercentages": {
        "percentage1Enabled": true,
        "percentage1Value": 10,
        "percentage2Enabled": true,
        "percentage2Value": 15,
        "percentage3Enabled": true,
        "percentage3Value": 20
      },
      "collectionTicketTimerMinutes": null
    },
    {
      "orderFormat": 2,
      "preparationTime": "00:20:00",
      "options": 2,
      "minimumOrder": {
        "amount": 0.1,
        "currency": "SEK"
      },
      "aoTippingPercentages": {
        "percentage1Enabled": true,
        "percentage1Value": 10,
        "percentage2Enabled": true,
        "percentage2Value": 15,
        "percentage3Enabled": true,
        "percentage3Value": 20
      },
      "collectionTicketTimerMinutes": null
    }
  ],
  "receiptSettings": null
}
```

## Responses

| Status | Description |
| --- | --- |
| 200 | OK |
| 401 | Unauthorized |
| 404 | Not Found |

### 200 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `outlet` | object or null | no |  |
| `outlet.id` | string (uuid) | no |  |
| `outlet.tenantId` | string (uuid) | no |  |
| `outlet.name` | string or null | no |  |
| `outlet.businessNumber` | string or null | no |  |
| `outlet.timeZoneOffset` | string (date-span) | no |  |
| `outlet.openingHours` | array<object> or null | no |  |
| `outlet.openingHours[].type` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.openingHours[].state` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.openingHours[].orderFormat` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `outlet.openingHours[].dayOfWeek` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `31`, `32`, `64`, `96`, `127`. |
| `outlet.openingHours[].unformattedPeriodFrom` | string (date-time) | no |  |
| `outlet.openingHours[].periodFrom` | string or null | no |  |
| `outlet.openingHours[].unformattedPeriodTo` | string (date-time) | no |  |
| `outlet.openingHours[].periodTo` | string or null | no |  |
| `outlet.openingHours[].from` | string (date-span) | no | From time is in UTC format |
| `outlet.openingHours[].duration` | string (date-span) | no |  |
| `outlet.openingHours[].reason` | string or null | no |  |
| `outlet.openingHours[].isDefault` | boolean | no |  |
| `outlet.openingHours[].position` | integer (int32) | no |  |
| `outlet.deliveryArea` | object or null | no |  |
| `outlet.deliveryArea.locations` | array<object> or null | no |  |
| `outlet.deliveryArea.locations[].latitude` | number (double) | no |  |
| `outlet.deliveryArea.locations[].longitude` | number (double) | no |  |
| `outlet.blockedVisibilities` | integer (int32) | no | Allowed values: `0`, `1`, `2`. |
| `outlet.verificationSeries` | string or null | no |  |
| `outlet.voucherTracking` | object or null | no |  |
| `outlet.voucherTracking.costCenter` | string or null | no |  |
| `outlet.voucherTracking.project` | string or null | no |  |
| `outlet.tip` | object or null | no |  |
| `outlet.tip.showTipAs` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.tip.reduceAmountOn` | integer (int32) | no | Allowed values: `0`, `1`. |
| `outlet.autoOrderVoucherBasisTime` | string (time) | no |  |
| `outlet.generateAutoOrderVoucherBasis` | boolean | no |  |
| `outlet.smsSenderId` | string or null | no |  |
| `outlet.autoAcceptOrderMode` | integer (int32) | no | Allowed values: `0`, `1`, `2`. |
| `outlet.supportedOrderFormats` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `outlet.orderFormatSettings` | array<object> or null | no |  |
| `outlet.orderFormatSettings[].orderFormat` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `outlet.orderFormatSettings[].preparationTime` | string (date-span) | no |  |
| `outlet.orderFormatSettings[].options` | integer (int32) | no | Allowed values: `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`. |
| `outlet.orderFormatSettings[].minimumOrder` | object or null | no |  |
| `outlet.orderFormatSettings[].minimumOrder.amount` | number (double) | no |  |
| `outlet.orderFormatSettings[].minimumOrder.currency` | string or null | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages` | object or null | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage1Enabled` | boolean | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage1Value` | integer (int32) | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage2Enabled` | boolean | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage2Value` | integer (int32) | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage3Enabled` | boolean | no |  |
| `outlet.orderFormatSettings[].aoTippingPercentages.percentage3Value` | integer (int32) | no |  |
| `outlet.receiptSettings` | object or null | no |  |
| `outlet.receiptSettings.text` | string or null | no |  |
| `outlet.receiptSettings.logoId` | string (uuid) or null | no |  |

#### Example

```json
{
  "outlet": {
    "id": "31fb2d04-e396-4702-a3da-7a7557d0f79b",
    "tenantId": "450330aa-a69b-4a69-b339-36e1593631b4",
    "name": "Outlet name",
    "businessNumber": "1",
    "timeZoneOffset": "02:00:00",
    "openingHours": [
      {
        "type": 0,
        "state": 0,
        "orderFormat": 1,
        "dayOfWeek": 127,
        "unformattedPeriodFrom": "2026-10-23T14:33:34.1604972Z",
        "periodFrom": "2026-10-23T00:00:00",
        "unformattedPeriodTo": "2026-10-24T02:33:34.1604973Z",
        "periodTo": "2026-10-24T00:00:00",
        "from": "12:33:34.1604979",
        "duration": "12:00:00",
        "reason": "Description",
        "isDefault": true,
        "position": 1
      }
    ],
    "deliveryArea": {
      "locations": [
        {
          "latitude": 59.3293,
          "longitude": 18.0686
        },
        {
          "latitude": 59.3226,
          "longitude": 18.0726
        },
        {
          "latitude": 59.3261,
          "longitude": 18.0691
        }
      ]
    },
    "blockedVisibilities": 2,
    "verificationSeries": "F",
    "voucherTracking": {
      "costCenter": "Cost center",
      "project": "Project"
    },
    "tip": {
      "showTipAs": 0,
      "reduceAmountOn": 1
    },
    "autoOrderVoucherBasisTime": "19:33:34.1605028",
    "generateAutoOrderVoucherBasis": true,
    "smsSenderId": "SmsSenderId",
    "autoAcceptOrderMode": 2,
    "supportedOrderFormats": 1,
    "orderFormatSettings": [
      {
        "orderFormat": 159,
        "preparationTime": "00:30:00",
        "options": 2,
        "minimumOrder": {
          "amount": 100,
          "currency": "SEK"
        },
        "aoTippingPercentages": {
          "percentage1Enabled": false,
          "percentage1Value": 0,
          "percentage2Enabled": false,
          "percentage2Value": 0,
          "percentage3Enabled": false,
          "percentage3Value": 0
        }
      }
    ],
    "receiptSettings": {
      "text": "WiFi password: guest123",
      "logoId": "befc18e9-d1b9-452b-93d4-2a5ce3735dda"
    }
  }
}
```

### 401 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `message` | string or null | no |  |

#### Example (from schema)

```json
{
  "message": "string"
}
```

### 404 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `message` | string or null | no |  |
| `errorCode` | string (uuid) | no |  |

#### Example (from schema)

```json
{
  "message": "string",
  "errorCode": "3fa85f64-5717-4562-b3fc-2c963f66afa6"
}
```

## Example request

```bash
curl -X PUT "https://core-api.ancon.io/api/v1/Outlets/{outletId}" \
  -H "Access-Token: $ANCON_TOKEN" \
  -H "Content-Type: application/json" \
  -d '{
  "tenantId": "00000000-0000-0000-0000-000000000000",
  "openingHours": [
    {
      "type": 0,
      "state": 0,
      "orderFormat": 1,
      "dayOfWeek": 1,
      "period": {
        "from": "2026-10-23T14:33:34.1603373Z",
        "to": "2026-10-23T22:33:34.1603383Z"
      },
      "timePeriod": {
        "from": "14:33:34.1603393",
        "duration": "08:00:00"
      },
      "reason": "Regular hours",
      "isDefault": true,
      "position": 1
    }
  ],
  "blockedVisibilities": 1,
  "verificationSeries": "f",
  "voucherTracking": {
    "costCenter": "Cost Center",
    "project": "Project"
  },
  "tip": {
    "showTipAs": 0,
    "reduceAmountOn": 0
  },
  "autoOrderVoucherBasisTime": "05:00:00",
  "generateAutoOrderVoucherBasis": true,
  "smsSenderId": "SmsSenderId",
  "autoAcceptOrders": 2,
  "deliveryArea": {
    "locations": [
      {
        "latitude": 59.32249,
        "longitude": 17.885732
      },
      {
        "latitude": 59.327063,
        "longitude": 18.053945
      },
      {
        "latitude": 59.349347,
        "longitude": 18.050435
      },
      {
        "latitude": 59.341153,
        "longitude": 18.10289
      }
    ]
  },
  "supportedOrderFormats": 3,
  "orderFormatSettings": [
    {
      "orderFormat": 1,
      "preparationTime": "00:20:00",
      "options": 2,
      "minimumOrder": {
        "amount": 0.1,
        "currency": "SEK"
      },
      "aoTippingPercentages": {
        "percentage1Enabled": true,
        "percentage1Value": 10,
        "percentage2Enabled": true,
        "percentage2Value": 15,
        "percentage3Enabled": true,
        "percentage3Value": 20
      },
      "collectionTicketTimerMinutes": null
    },
    {
      "orderFormat": 2,
      "preparationTime": "00:20:00",
      "options": 2,
      "minimumOrder": {
        "amount": 0.1,
        "currency": "SEK"
      },
      "aoTippingPercentages": {
        "percentage1Enabled": true,
        "percentage1Value": 10,
        "percentage2Enabled": true,
        "percentage2Value": 15,
        "percentage3Enabled": true,
        "percentage3Value": 20
      },
      "collectionTicketTimerMinutes": null
    }
  ],
  "receiptSettings": null
}'
```
