# Get ticket details list

`GET /api/v1/Outlets/{outletId}/Tickets/DetailedList`

Core API · Tickets · base URL `https://core-api.ancon.io` · auth: `Access-Token` header · docs: https://ancon.dev/api/core/tickets/get-ticket-details-list

### Available filter properties
- created (datetime)
- ticketnumber (long)
- orderformat (enum flags)
- ordertype (enum)
- status (enum)
- salesourceid (guid)
- iscorrectionticket (boolean)

## Path parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `outletId` | string (uuid) | yes |  |

## Query parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `Offset` | integer (int32) | no | Offset the result, defaults to 0 |
| `Limit` | integer (int32) | no | Limits how many items to get, defaults to 100 min 0, max 1000. |
| `Order` | string | no | Order the result. |
| `Search` | string | no |  |
| `Filter` | map<string, array<string>> | no | Filter the result. Filter[created]=gte:2022-01-02 12:00:00&Filter[created]=lte:2022-08-03 22:00:00 |

## Header parameters

| Name | Type | Required | Description |
| --- | --- | --- | --- |
| `correlationId` | string | no | Correlation Id for the request |

## Responses

| Status | Description |
| --- | --- |
| 200 | OK |
| 401 | Unauthorized |
| 404 | Not Found |

### 200 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `items` | array<object> or null | no |  |
| `items[].id` | string (uuid) | no |  |
| `items[].ticketNumber` | integer (int64) or null | no |  |
| `items[].orderFormat` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `4`, `8`, `16`, `32`, `64`, `128`, `159`, `191`. |
| `items[].orderType` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `3`, `4`, `5`. |
| `items[].serviceTime` | object or null | no | Service time for the sale. No time is needed for Kind.AsSoonAsPossible it will be set as current UTC time on server side. |
| `items[].serviceTime.kind` | integer (int32) | no | Allowed values: `0`, `1`, `-1`. |
| `items[].serviceTime.time` | string (date-time) or null | no |  |
| `items[].preparationTime` | string (date-span) or null | no |  |
| `items[].customerName` | string or null | no |  |
| `items[].salesLocation` | object or null | no |  |
| `items[].salesLocation.type` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `3`. |
| `items[].salesLocation.table` | object or null | no |  |
| `items[].salesLocation.table.id` | string (uuid) | no |  |
| `items[].salesLocation.table.number` | integer (int32) | no |  |
| `items[].salesLocation.pos` | object or null | no |  |
| `items[].salesLocation.pos.id` | string (uuid) | no |  |
| `items[].salesLocation.pos.name` | string or null | no |  |
| `items[].salesLocation.express` | object or null | no |  |
| `items[].salesLocation.express.id` | string (uuid) | no |  |
| `items[].salesLocation.express.name` | string or null | no |  |
| `items[].status` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `3`, `4`, `5`. |
| `items[].customTicketNumber` | integer (int64) or null | no |  |
| `items[].totalAmount` | object or null | no |  |
| `items[].totalAmount.amount` | number (double) | no |  |
| `items[].totalAmount.currency` | string or null | no |  |
| `items[].subtotalInclTax` | object or null | no |  |
| `items[].subtotalInclTax.amount` | number (double) | no |  |
| `items[].subtotalInclTax.currency` | string or null | no |  |
| `items[].subTotalDiscountInclTax` | object or null | no |  |
| `items[].subTotalDiscountInclTax.amount` | number (double) | no |  |
| `items[].subTotalDiscountInclTax.currency` | string or null | no |  |
| `items[].feeAmountInclTax` | object or null | no |  |
| `items[].feeAmountInclTax.amount` | number (double) | no |  |
| `items[].feeAmountInclTax.currency` | string or null | no |  |
| `items[].subTickets` | array<object> or null | no |  |
| `items[].subTickets[].id` | string (uuid) | no |  |
| `items[].subTickets[].ticketDestinationId` | string (uuid) | no |  |
| `items[].subTickets[].isCompleted` | boolean | no |  |
| `items[].items` | array<object> or null | no |  |
| `items[].items[].id` | string (uuid) | no |  |
| `items[].items[].product` | object or null | no |  |
| `items[].items[].product.productId` | string (uuid) | no |  |
| `items[].items[].product.productName` | string or null | no |  |
| `items[].items[].product.productType` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `3`, `4`, `5`, `6`, `7`, `8`, `9`, `10`. |
| `items[].items[].product.variantId` | string (uuid) | no |  |
| `items[].items[].product.variantName` | string or null | no |  |
| `items[].items[].product.variantType` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `3`, `4`, `5`, `6`, `7`. |
| `items[].items[].product.hasVariants` | boolean | no |  |
| `items[].items[].product.productGroupId` | string (uuid) | no |  |
| `items[].items[].product.productGroupName` | string or null | no |  |
| `items[].items[].product.glassesPerBottle` | number (double) or null | no |  |
| `items[].items[].quantity` | number (double) | no |  |
| `items[].items[].unitQuantity` | number (double) | no |  |
| `items[].items[].unit` | string or null | no |  |
| `items[].items[].unitType` | integer (int32) | no | Allowed values: `0`, `1`, `2`, `3`. |
| `items[].items[].kitchenMessage` | string or null | no |  |
| `items[].items[].totalPriceInclTax` | object or null | no |  |
| `items[].items[].totalPriceInclTax.amount` | number (double) | no |  |
| `items[].items[].totalPriceInclTax.currency` | string or null | no |  |
| `items[].items[].discountAmountInclTax` | object or null | no |  |
| `items[].items[].discountAmountInclTax.amount` | number (double) | no |  |
| `items[].items[].discountAmountInclTax.currency` | string or null | no |  |
| `items[].items[].ticketDestinations` | array<string (uuid)> or null | no |  |
| `items[].items[].modifications` | array<object> or null | no |  |
| `items[].items[].modifications[].modification` | string or null | no |  |
| `items[].items[].modifications[].ingredientId` | string (uuid) or null | no |  |
| `items[].items[].modifications[].name` | string or null | no |  |
| `items[].items[].modifications[].replaceId` | string (uuid) or null | no |  |
| `items[].items[].modifications[].replacementName` | string or null | no |  |
| `items[].items[].modifications[].addOnGroupId` | string (uuid) or null | no |  |
| `items[].items[].modifications[].addOnGroupName` | string or null | no |  |
| `items[].items[].modifications[].quantity` | number (double) | no |  |
| `items[].items[].modifications[].freeAmount` | number (double) | no |  |
| `items[].items[].modifications[].cost` | number (double) | no |  |
| `items[].items[].modifications[].totalCost` | number (double) | no |  |
| `items[].items[].modifications[].position` | integer (int32) | no |  |
| `meta` | object or null | no |  |
| `meta.count` | integer (int32) | no |  |
| `meta.offset` | integer (int32) | no |  |

#### Example (from schema)

```json
{
  "items": [
    {
      "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
      "ticketNumber": 0,
      "orderFormat": 0,
      "orderType": 0,
      "serviceTime": {
        "kind": 0,
        "time": "2026-01-15T12:00:00Z"
      },
      "preparationTime": "string",
      "customerName": "string",
      "salesLocation": {
        "type": 0,
        "table": {
          "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
          "number": 0
        },
        "pos": {
          "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
          "name": "string"
        },
        "express": {
          "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
          "name": "string"
        }
      },
      "status": 0,
      "customTicketNumber": 0,
      "totalAmount": {
        "amount": 0,
        "currency": "string"
      },
      "subtotalInclTax": {
        "amount": 0,
        "currency": "string"
      },
      "subTotalDiscountInclTax": {
        "amount": 0,
        "currency": "string"
      },
      "feeAmountInclTax": {
        "amount": 0,
        "currency": "string"
      },
      "subTickets": [
        {
          "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
          "ticketDestinationId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
          "isCompleted": true
        }
      ],
      "items": [
        {
          "id": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
          "product": {
            "productId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
            "productName": "string",
            "productType": 0,
            "variantId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
            "variantName": "string",
            "variantType": 0,
            "hasVariants": true,
            "productGroupId": "3fa85f64-5717-4562-b3fc-2c963f66afa6",
            "productGroupName": "string",
            "glassesPerBottle": 0
          },
          "quantity": 0,
          "unitQuantity": 0,
          "unit": "string",
          "unitType": 0,
          "kitchenMessage": "string",
          "totalPriceInclTax": {
            "amount": 0,
            "currency": "string"
          },
          "discountAmountInclTax": {
            "amount": 0,
            "currency": "string"
          },
          "ticketDestinations": [
            "3fa85f64-5717-4562-b3fc-2c963f66afa6"
          ],
          "modifications": [
            {}
          ]
        }
      ]
    }
  ],
  "meta": {
    "count": 0,
    "offset": 0
  }
}
```

### 401 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `message` | string or null | no |  |

#### Example (from schema)

```json
{
  "message": "string"
}
```

### 404 response (`application/json`)

| Field | Type | Required | Description |
| --- | --- | --- | --- |
| `message` | string or null | no |  |
| `errorCode` | string (uuid) | no |  |

#### Example (from schema)

```json
{
  "message": "string",
  "errorCode": "3fa85f64-5717-4562-b3fc-2c963f66afa6"
}
```

## Example request

```bash
curl -X GET "https://core-api.ancon.io/api/v1/Outlets/{outletId}/Tickets/DetailedList" \
  -H "Access-Token: $ANCON_TOKEN"
```
